|
Commercial
& Industrial |

| SANTA FE PARK - LOT32 - BAYER FINISH OUT | ||||
| File name | Description | Date | Size | |
|
|
||||
|
|
Complete_Set.pdf | Total of all sheets 01-20 | 02-17-09 | 9,294k |
|
|
||||
|
|
01_T1.pdf | Title Sheet | 11-17-08 |
280k |
|
|
02_A1.pdf | Floor Plan | 11-17-08 | 641k |
|
|
03_A2.pdf | Interior Wall Sections | 10-24-08 | 598k |
|
|
04_A3.pdf | Door & Window Finish Schedule | 11-17-08 | 371k |
|
|
05_A4a.pdf | Millwork Elevations & Details | 10-24-08 | 145k |
|
|
06_A4b.pdf | Millwork Elevations & Details | 11-17-08 | 194k |
|
|
07_A5.pdf | Interior Elevations & Sections | 11-17-08 | 167k |
|
|
08_A6.pdf | Equipment Plan | 11-17-08 | 249k |
|
|
09_A7a.pdf | Equipment Schedule | 11-17-08 | 355k |
|
|
10_A7b.pdf | Equipment Schedule Continued | 11-17-08 | 293k |
|
|
11_A8a.pdf | Cabinet Drawings & Signage | 02-17-09 | 776k |
|
|
12_A8b.pdf | Cabinet Drawings | 02-17-09 | 396k |
|
|
13_A8c.pdf | Cabinet Drawings | 02-17-09 | 613k |
|
|
14_A8d.pdf | Scope of Work | 11-17-08 | 629k |
|
|
15_A8e.pdf | Scope of Work | 11-17-08 | 380k |
|
|
16_A9.pdf | Elevations | 11-17-08 | 316k |
|
|
17_E1.pdf | Electrical Plan & Riser | 11-17-08 | 666k |
|
|
18_E2.pdf | Reflected Ceiling Plan | 11-17-08 | 844k |
|
|
19_M1.pdf | Mechanical Plan | 11-17-08 | 1,247k |
|
|
20_P1.pdf | Plumbing Plan | 11-17-08 | 374k |
|
|
21_Ad7.pdf | Cabinet Keying Plan |
06-08-09 |
391k |
|
|
||||
|
Copyright 1999-2008, Wilkerson Properties, Inc. |
||||